Thanks for your help. I can potentially bump up to 3v.
Is there any 74HC or similar products that can perform
divisions high enough to divide down a 10mhz oscillator in only ONE
package?
Someone early on suggested using a pair or 74HC's to do the job, is
there
any off the shelf dividers in on package capable of this assuming I
switch
to a 3V supply?
If you switch to 3V you can use common 74HC or 4000 family logic
and use whatever package size you need to fit into your box.
I've attached an LTSPICE circuit list using what amounts to a 4024
7-stage ripple counter, a 4013 dual D type flip-flop, and a decoder
made from 3 diodes and a resistor to realize a divide-by-78 circuit
which will output 420.103Hz from a 32768Hz input.
That's an error of about 0.025%
I would've used a 4060 counter, which includes the oscillator but,
unfortunately, this type of counter must be reset to zero once the
proper number of counts has been reached and, In a 4060, the
oscillator is stopped when the chip is reset.
32768Hz tuning fork crystals are cheap, available everywhere, and
application notes are available telling how to go about building a
clock oscillator using them, so I just showed the oscillator as a
32768Hz pulse generator.
The output of the circuit will be a 50% duty cycle 420.103Hz square
wave.
Version 4
SHEET 1 2244 800
WIRE 1280 -1008 992 -1008
WIRE 1552 -1008 1280 -1008
WIRE 1680 -976 1440 -976
WIRE 1280 -912 1280 -1008
WIRE 1552 -912 1552 -1008
WIRE -576 -864 -880 -864
WIRE -96 -864 -496 -864
WIRE 192 -864 -96 -864
WIRE 1056 -864 192 -864
WIRE 1200 -864 1056 -864
WIRE 1408 -864 1360 -864
WIRE 1440 -864 1440 -976
WIRE 1472 -864 1440 -864
WIRE 1728 -864 1632 -864
WIRE -96 -832 -96 -864
WIRE 192 -832 192 -864
WIRE 1056 -832 1056 -864
WIRE 1728 -832 1728 -864
WIRE 1200 -816 1152 -816
WIRE 1408 -816 1408 -864
WIRE 1472 -816 1408 -816
WIRE 1680 -816 1680 -976
WIRE 1680 -816 1648 -816
WIRE 1152 -736 1152 -816
WIRE 1152 -736 -768 -736
WIRE 1728 -720 1728 -752
WIRE -496 -704 -688 -704
WIRE -208 -704 -496 -704
WIRE 80 -704 -208 -704
WIRE 368 -704 80 -704
WIRE 656 -704 368 -704
WIRE 944 -704 656 -704
WIRE 992 -704 992 -1008
WIRE 992 -704 944 -704
WIRE 1232 -704 992 -704
WIRE 1280 -704 1280 -768
WIRE 1280 -704 1232 -704
WIRE 1552 -704 1552 -768
WIRE 1552 -704 1280 -704
WIRE -368 -656 -624 -656
WIRE -80 -656 -336 -656
WIRE 208 -656 -48 -656
WIRE 496 -656 240 -656
WIRE 784 -656 528 -656
WIRE 1072 -656 816 -656
WIRE 1360 -656 1104 -656
WIRE -496 -608 -496 -704
WIRE -208 -608 -208 -704
WIRE 80 -608 80 -704
WIRE 368 -608 368 -704
WIRE 656 -608 656 -704
WIRE 944 -608 944 -704
WIRE 1232 -608 1232 -704
WIRE -624 -560 -624 -656
WIRE -576 -560 -624 -560
WIRE -336 -560 -336 -656
WIRE -288 -560 -336 -560
WIRE -96 -560 -96 -768
WIRE -96 -560 -128 -560
WIRE -48 -560 -48 -656
WIRE 0 -560 -48 -560
WIRE 192 -560 192 -768
WIRE 192 -560 160 -560
WIRE 240 -560 240 -656
WIRE 288 -560 240 -560
WIRE 528 -560 528 -656
WIRE 576 -560 528 -560
WIRE 816 -560 816 -656
WIRE 864 -560 816 -560
WIRE 1056 -560 1056 -768
WIRE 1056 -560 1024 -560
WIRE 1104 -560 1104 -656
WIRE 1152 -560 1104 -560
WIRE -768 -512 -768 -736
WIRE -656 -512 -768 -512
WIRE -576 -512 -592 -512
WIRE -368 -512 -368 -656
WIRE -368 -512 -400 -512
WIRE -288 -512 -368 -512
WIRE -80 -512 -80 -656
WIRE -80 -512 -112 -512
WIRE 0 -512 -80 -512
WIRE 208 -512 208 -656
WIRE 208 -512 176 -512
WIRE 288 -512 208 -512
WIRE 496 -512 496 -656
WIRE 496 -512 464 -512
WIRE 576 -512 496 -512
WIRE 784 -512 784 -656
WIRE 784 -512 752 -512
WIRE 864 -512 784 -512
WIRE 1072 -512 1072 -656
WIRE 1072 -512 1040 -512
WIRE 1152 -512 1072 -512
WIRE 1360 -512 1360 -656
WIRE 1360 -512 1328 -512
WIRE -880 -464 -880 -864
WIRE -768 -464 -768 -512
WIRE -880 -352 -880 -384
WIRE -768 -352 -768 -384
WIRE -768 -352 -880 -352
WIRE -688 -352 -688 -704
WIRE -688 -352 -768 -352
WIRE -496 -352 -496 -464
WIRE -208 -352 -208 -464
WIRE -208 -352 -496 -352
WIRE 80 -352 80 -464
WIRE 80 -352 -208 -352
WIRE 368 -352 368 -464
WIRE 368 -352 80 -352
WIRE 656 -352 656 -464
WIRE 656 -352 368 -352
WIRE 944 -352 944 -464
WIRE 944 -352 656 -352
WIRE 1232 -352 1232 -464
WIRE 1232 -352 944 -352
WIRE 1408 -352 1408 -816
WIRE 1408 -352 1232 -352
WIRE -880 -320 -880 -352
FLAG -880 -320 0
FLAG 1728 -720 0
SYMBOL Digital\\dflop -496 -608 R0
SYMATTR InstName A2
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL Digital\\dflop -208 -608 R0
SYMATTR InstName A3
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL Digital\\dflop 80 -608 R0
SYMATTR InstName A4
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL Digital\\dflop 368 -608 R0
SYMATTR InstName A5
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL Digital\\dflop 656 -608 R0
SYMATTR InstName A6
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL Digital\\dflop 944 -608 R0
SYMATTR InstName A7
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL Digital\\dflop 1232 -608 R0
SYMATTR InstName A8
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL voltage -768 -480 R0
WINDOW 3 24 104 Invisible 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value PULSE(0 5 0 1e-6 1e-6 1.525879e-5 3.051758e-5)
SYMATTR InstName V1
SYMBOL Digital\\inv -656 -576 R0
SYMATTR InstName A1
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL voltage -880 -480 R0
WINDOW 3 24 104 Invisible 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value PULSE(0 5 .001 1e-6)
SYMATTR InstName V2
SYMBOL diode 1040 -832 R0
SYMATTR InstName D4
SYMATTR Value 1N914
SYMBOL res -480 -880 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL Digital\\dflop 1280 -912 R0
SYMATTR InstName A9
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL Digital\\dflop 1552 -912 R0
SYMATTR InstName A10
SYMATTR SpiceLine trise 1e-6 tfall 1e-6 vhigh 5v
SYMBOL res 1712 -848 R0
SYMATTR InstName R3
SYMATTR Value 100k
SYMBOL diode -112 -832 R0
SYMATTR InstName D1
SYMATTR Value 1N4148
SYMBOL diode 176 -832 R0
SYMATTR InstName D2
SYMATTR Value 1N4148
TEXT -848 -328 Left 0 !.tran .01