OLEDUINO v.2 – An Improved Arduino Compatible OLED Display
OLEDUINO v.2 is a compact ATMEGA328 board, with 0.96" OLED, and I/O headers.
This OLEDUINO v.2 board is a compact, feature-rich board that incorporates the ATMEGA328 Arduino compatible microcontroller, a 0.96-inch 128×64 OLED display (SSD136), a 5V regulator, 3.3V regulator and headers connectors that provide access to all Arduino I/O lines. Notably, the board’s size is smaller than the OLED display, and an onboard connector is supplied for bootloader burning and Arduino programming.
Note: This compact board is OLEDUINO v.2 which is the upgraded version of provisionally published OLEDUINO
Key Features
- Power Supply: 7V to 12V (VIN)
- Power Supply on Board 5V Regulator
- On Board 3.3V Regulator 3.3V Output
- Connector for Bootloader and Arduino Programming
- 4-Pin Connector for OLED Display (0.96 Inch)
- Board Size: 25.88 x 25.88 mm
Arduino Programming
For more information on Arduino programming and bootloader installation, users can refer to the official Arduino documentation, specifically the “Arduino to Breadboard” example.
Schematic
Parts List
| NO. | QNTY. | REF. | DESC. | MANUFACTURER | SUPPLIER | SUPPLIER PART NO |
|---|---|---|---|---|---|---|
| 1 | 1 | CN1 | 4 PIN MALE HEADER PITCH 2.54MM | WURTH | DIGIKEY | 732-5317-ND |
| 2 | 2 | C1,C5 | 10uF/16V CERAMIC SMD SIZE 0603 | YAGEO/MURATA | DIGIKEY | |
| 3 | 4 | C2,C3,C4,C8 | 0.1uF/25V CERAMIC SMD SIZE 0603 | YAGEO/MURATA | DIGIKEY | |
| 4 | 2 | C6,C7 | 22PF/50V CERAMIC SMD SIZE 0603 | YAGEO/MURATA | DIGIKEY | |
| 5 | 1 | D1 | LED RED SMD SIZE 0603 | OSRAM | DIGIKEY | 475-1278-1-ND |
| 6 | 1 | R1 | 10K 5% SMD SIZE 0603 | YAGEO/MURATA | DIGIKEY | |
| 7 | 1 | R2 | 2.2K 5% SMD SIZE 0603 | YAGEO/MURATA | DIGIKEY | |
| 8 | 2 | R3,R4 | 4.7E 5% SMD SIZE 1206 | YAGEO/MURATA | DIGIKEY | |
| 9 | 1 | R5 | 1M 5% SMD SIZE 0603 | YAGEO/MURATA | DIGIKEY | |
| 11 | 1 | U2 | ATMEGA328TQPF-32 | MICROCHIP | DIGIKEY | ATMEGA328-AU-ND |
| 12 | 1 | U3 | LM1117-5V | TI | DIGIKEY | LM1117MPX-5.0/NOPBCT-ND |
| 13 | 1 | U4 | LM1117-3.3V | TI | DIGIKEY | LM1117MP-3.3/NOPBCT-ND |
| 14 | 1 | X1 | 16Mhz | ECS INC | DIGIKEY | XC1776CT-ND |
| 15 | 2 | OLEDUINO | 10 PIN MALE HEADER PITCH 2.54MM | WURTH | DIGIKEY | 732-2670-ND |
| 16 | 2 | OLEDUINO | 8 PIN MALE HEADER PITCH 2.54MM | WURTH | DIGIKEY | 732-5321-ND |
| 17 | 1 | OLEDUINO | 2 PIN MALE HEADER PITCH 2.54MM | WURTH | DIGIKEY | 732-5315-ND |
| 18 | 1 | OLEDUINO | 1 PIN MALE HEADER PITCH 2.54MM | WURTH | DIGIKEY | 732-5315-ND |
Connections
Gerber View
Photos
OLED 0.96″ Datasheet
Subscribe
Login
0 Comments











